Triton CDS (T3CDS) Ordinary, Wet & Hazardous Location Cable Connector
CMP Triton CDS (T3CDS) Type Cable Connector for use all types of Armored & Jacketed Marine cables incorporating Wire Braid or Served (Single) Wire Armor in Ordinary, Wet & Hazardous Locations, providing a seal on the cable inner bedding and an environmental seal on the cable outer jacket. This product utilises a unique Compensating Displacement Seal (CDS) system which provides full compatibility with Restricted Breathing equipment.
All CMP Cable Glands are EMC Tested.
The cable connector provides mechanical cable retention and electrical continuity via armor wire termination. A reversible armour cone and AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access. Separate tightening actions for the inner Compensating Displacement Seal (CDS) system and the armor termination affords maximum control over the pressure applied to the cable inner bedding.
The T3CDS cable connector is available in NPT (standard) or Metric thread forms and the standard material is Brass grade CuZn39Pb3 (CW614N) to EN12168. This product provides Nema 4X and IP68 ingress protection and is cCSAus listed for use in Class I Zone 1 AEx e II applications and can be used in Class I Division 2 areas when installed in compliance with the NEC requirements.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Cable Lead Sheath Diameter "A" | Overall Cable Diameter "B" | Armour Range + | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (NP Brass Metric) # | Cable Gland Weight (Kgs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Grooved Cone | Stepped Cone | Max | Max | ||||||||
| Metric | NPT | NPT | Min | Max | Min | Max | |||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 15.0 | 3.1 | 8.7 | 6.1 | 13.2 | 0.0 | 1.0 | 0.9 | 1.25 | 24.0 | 25.9 | 70.0 | 20S16T3CDS1RA531 | 0.170 |
| 20S | M20 | 1/2" | 3/4" | 15.0 | 6.1 | 11.7 | 9.5 | 15.9 | 0.0 | 1.0 | 0.9 | 1.25 | 24.0 | 25.9 | 70.0 | 20ST3CDS1RA531 | 0.170 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 6.5 | 14.0 | 12.5 | 20.9 | 0.0 | 1.0 | 0.9 | 1.25 | 30.5 | 32.9 | 72.0 | 20T3CDS1RA531 | 0.256 |
| 25S | M25 | 3/4" | 1" | 15.0 | 11.0 | 20.0 | 14.0 | 22.0 | 0.0 | 1.0 | 1.25 | 1.6 | 37.5 | 40.5 | 82.0 | 25ST3CDS1RA532 | 0.384 |
| 25 | M25 | 3/4" | 1" | 15.0 | 11.0 | 20.0 | 18.2 | 26.2 | 0.0 | 1.0 | 1.25 | 1.6 | 37.5 | 40.5 | 82.0 | 25T3CDSPB1RA532 | 0.379 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 17.0 | 26.3 | 23.7 | 33.9 | 0.0 | 1.0 | 1.6 | 2.0 | 46.0 | 49.7 | 85.0 | 32T3CDS1RA533 | 0.560 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 22.0 | 32.2 | 27.9 | 40.4 | 0.0 | 1.0 | 1.6 | 2.0 | 55.0 | 59.4 | 86.0 | 40T3CDS1RA534 | 0.848 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 29.5 | 38.2 | 35.2 | 46.7 | 0.0 | 1.0 | 2.0 | 2.5 | 60.0 | 64.8 | 98.0 | 50ST3CDS1RA535 | 1.055 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 35.6 | 44.1 | 40.4 | 53.1 | 0.0 | 1.0 | 2.0 | 2.5 | 70.0 | 75.6 | 100.0 | 50T3CDSPB1RA536 | 1.521 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 40.1 | 50.0 | 45.6 | 59.4 | 0.0 | 1.0 | 2.0 | 2.5 | 75.0 | 81.0 | 108.0 | 63ST3CDS1RA536 | 1.750 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 47.2 | 56.0 | 54.6 | 65.9 | 0.0 | 1.0 | 2.0 | 2.5 | 80.0 | 86.4 | 103.0 | 63T3CDS1RA537 | 1.685 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 52.8 | 62.0 | 59.0 | 72.1 | 0.0 | 1.0 | 2.5 | 3.0 | 89.0 | 96.1 | 105.0 | 75ST3CDS1R5737 | 2.345 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 59.1 | 68.0 | 66.7 | 78.5 | 0.0 | 1.6 | 2.5 | 3.0 | 99.0 | 106.9 | 114.0 | 75T3CDS1RA538 | 3.200 |
| 90 | M90 | 3" | 3 1/2" | 15.0 | 66.6 | 80.0 | 76.2 | 90.4 | 0.0 | 1.6 | 3.15 | 4.0 | 114.0 | 123.1 | 140.0 | 90T3CDS1RA539 | 5.100 |
| Dimensions are displayed in millimetres unless otherwise stated | |||||||||||||||||
NOTE: +Alternative armour clamping range available for non-standard armour sizes. # Other thread forms are available.
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Cable Lead Sheath Diameter "A" | Overall Cable Diameter "B" | Armour Range + | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (NP Brass Metric) # | Cable Gland Weight (Ozs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Grooved Cone | Stepped Cone | Max | Max | ||||||||
| Metric | NPT | NPT | Min | Max | Min | Max | |||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 0.591 | 0.122 | 0.343 | 0.240 | 0.519 | 0.000 | 0.039 | 0.035 | 0.049 | 0.945 | 1.020 | 2.756 | 20S16T3CDS1RA531 | 6.00 |
| 20S | M20 | 1/2" | 3/4" | 0.591 | 0.240 | 0.461 | 0.374 | 0.626 | 0.000 | 0.039 | 0.035 | 0.049 | 0.945 | 1.020 | 2.756 | 20ST3CDS1RA531 | 6.00 |
| 20 | M20 | 1/2" | 3/4" | 0.591 | 0.256 | 0.551 | 0.492 | 0.823 | 0.000 | 0.039 | 0.035 | 0.049 | 1.201 | 1.295 | 2.835 | 20T3CDS1RA531 | 9.03 |
| 25S | M25 | 3/4" | 1" | 0.591 | 0.433 | 0.787 | 0.551 | 0.866 | 0.000 | 0.039 | 0.049 | 0.063 | 1.476 | 1.594 | 3.228 | 25ST3CDS1RA532 | 13.55 |
| 25 | M25 | 3/4" | 1" | 0.591 | 0.433 | 0.787 | 0.717 | 1.031 | 0.000 | 0.039 | 0.049 | 0.063 | 1.476 | 1.594 | 3.228 | 25T3CDSPB1RA532 | 13.37 |
| 32 | M32 | 1" | 1 1/4" | 0.591 | 0.669 | 1.035 | 0.933 | 1.335 | 0.000 | 0.039 | 0.063 | 0.078 | 1.811 | 1.957 | 3.346 | 32T3CDS1RA533 | 19.75 |
| 40 | M40 | 1 1/4" | 1 1/2" | 0.591 | 0.866 | 1.268 | 1.098 | 1.591 | 0.000 | 0.039 | 0.063 | 0.078 | 2.165 | 2.339 | 3.386 | 40T3CDS1RA534 | 29.91 |
| 50S | M50 | 1 1/2" | 2" | 0.591 | 1.161 | 1.504 | 1.386 | 1.839 | 0.000 | 0.039 | 0.078 | 0.098 | 2.362 | 2.551 | 3.858 | 50ST3CDS1RA535 | 37.21 |
| 50 | M50 | 2" | 2 1/2" | 0.591 | 1.402 | 1.736 | 1.591 | 2.091 | 0.000 | 0.039 | 0.079 | 0.098 | 2.756 | 2.976 | 3.937 | 50T3CDSPB1RA536 | 53.65 |
| 63S | M63 | 2" | 2 1/2" | 0.591 | 1.578 | 1.969 | 1.795 | 2.339 | 0.000 | 0.039 | 0.079 | 0.098 | 2.953 | 3.189 | 4.252 | 63ST3CDS1RA536 | 61.73 |
| 63 | M63 | 2 1/2" | 3" | 0.591 | 1.858 | 2.205 | 2.150 | 2.594 | 0.000 | 0.039 | 0.079 | 0.098 | 3.150 | 3.402 | 4.055 | 63T3CDS1RA537 | 59.44 |
| 75S | M75 | 2 1/2" | 3" | 0.591 | 2.078 | 2.441 | 2.323 | 2.839 | 0.000 | 0.039 | 0.098 | 0.118 | 3.504 | 3.783 | 4.134 | 75ST3CDS1RA537 | 82.72 |
| 75 | M75 | 3" | 3 1/2" | 0.591 | 2.326 | 2.677 | 2.626 | 3.091 | 0.000 | 0.063 | 0.098 | 0.118 | 3.898 | 4.209 | 4.488 | 75T3CDS1RA538 | 112.88 |
| 90 | M90 | 3" | 3 1/2" | 0.591 | 2.622 | 3.148 | 3.000 | 3.559 | 0.000 | 0.063 | 0.124 | 0.157 | 4.488 | 4.846 | 5.512 | 90T3CDS1RA539 | 179.90 |
| Dimensions are displayed in inches unless otherwise stated | |||||||||||||||||
NOTE: +Alternative armour clamping range available for non-standard armour sizes. # Other thread forms are available.
| TECHNICAL DATA | |||||||||
|
|
|||||||||
| cCSAus Approval Certificate No. | 1310517 |
| cCSAus Code of Protection Category | Class I, Div 2, Groups ABCD; Class II, Div 2, Groups EFG; Class III; Ex d IIC; Ex e II; Class I, Zone 1, AEx d IIC; Class I, Zone 1, AEx e II |
| cCSAus Compliance Standards | CAN/CSA-C22.2 No 0-M91, CAN/CSA-C22.2 No 18-04, CAN/CSA-C22.2 No 25-1966, CAN/CSA-C22.2 No 30-M1986, CAN/CSA-C22.2 No 174-M1984, CAN/CSA-C22.2 No 94-M91, CAN/CSA-E60079-0:07, CAN/CSA-E60079-7:07, CAN/CSA-E60079-1:07, ANSI/UL 514B Edition 5, ANSI/UL 50 Edition 11, ANSI/UL 2225 Edition 4, UL60079-0:07, UL60079-7:07, UL60079-1:07 |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00172 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401A/2-PDA |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3, GB3836.8-2003, GB12476.1-2000 |
| INMETRO Approval Number | MC-AEX-7041-X |
| INMETRO Code of Protection Category | BR-Ex d IIC / BR-Ex e II |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, ABNT NBR IEC 60079-1:2007, ABNT NBR IEC 60079-7:2001 e ABNT NBR IEC 60528:2005 |
| RETIE Approval Number | 03866 |
| Type | T3CDS |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999, UL 514B |
| ATEX Certification Detail | SIRA06ATEX1283X, SIRA07ATEX4328X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, IEC 61241-0, IEC 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 07.0005X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66 |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP66, IP67, IP68 |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | ITS 01005029 - D |
| EMC Test Information | EMC_Test_Report_DUR23743 |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer |
| Cable Type | Aluminium Strip Armour (ASA), Screened Flexible Wire Braid (e.g. CY / SY), Single Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Wire Braid Armour (e.g. SWB), Armored & Jacketed |
| Armour Clamping | Reversible Armour Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | CMP Inner Compensating Displacement Seal System (CDS) & Outer Load Retention Seal (LRS) |
| Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Note: Versions with dedicate braid armour cones also available.
The Stepped side of the cone is suitable for SWA cables, and the Grooved side of the cone is suitable for all other approved armoured cables.
Additional information
- Fitting Instructions : T3CDS | T3CDSX
- Languages
- Installation Video
- Printer Friendly

