E1FW/MF Group I Mining Flameproof Ex d & Increased Safety Ex e Flanged Cable Gland
CMP Type E1FW/MF Group I Certified Flameproof Ex d & Increased Safety Ex e cable gland for use in Zone 1 Hazardous Areas with single wire armour (SWA) cable providing a flanged mounted cable gland with a flameproof seal on the cable inner sheath and an environmental seal on the cable outer sheath.
All CMP Cable Glands are EMC Tested.
The cable gland being suitable for armoured cables, provides mechanical cable retention and electrical continuity via armour wire termination. A detachable armour cone and AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc, and re-connected with the same consummate ease. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access. Separate tightening actions for the inner displacement seal and the armour termination affords maximum control over the pressure applied to the cable inner bedding. The CMP E1FW/MF Cable Gland is suitable for use with all forms of equipment protection permitted in Zone 1 provided always that the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Spigot Diameter "C" | Minimum Spigot Length "E" | Cable Bedding Diameter "A" | Overall Bedding Diameter "B" | Armour Range + | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) | PVC Shroud Ref * | Cable Gland Weight (Kgs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Min | Max | Min | Max | Min | Max | Max | Max | ||||||
| 20S | 20.0 | 14.7 | 6.1 | 11.6 | 9.5 | 15.9 | 0.9 | 1.25 | 24.0 | 25.9 | 68.5 | 20SE1FW1RA/MF | PVC04 | 0.360 |
| 20 | 20.0 | 14.7 | 6.5 | 13.9 | 12.5 | 20.9 | 0.9 | 1.25 | 30.5 | 32.9 | 70.5 | 20E1FW1RA/MF | PVC06 | 0.420 |
| 25S | 25.0 | 14.7 | 11.1 | 19.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 40.5 | 77.5 | 25SE1W1RA/MF | PVC09 | 0.570 |
| 25 | 25.0 | 14.7 | 11.1 | 19.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 40.5 | 77.5 | 25E1FW1RA/MF | PVC09 | 0.570 |
| 32 | 32.0 | 14.7 | 17.0 | 26.2 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 49.7 | 79.5 | 32E1FW1RA/MF | PVC11 | 0.790 |
| 40 | 40.0 | 14.7 | 22.0 | 32.1 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 59.4 | 88.0 | 40E1FW1RA/MF | PVC15 | 1.150 |
| 50S | 50.0 | 14.7 | 29.5 | 38.1 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 64.8 | 85.5 | 50SE1FW1RA/MF | PVC18 | 1.370 |
| 50 | 50.0 | 14.7 | 35.6 | 44.0 | 40.4 | 53.1 | 2.0 | 2.5 | 70.0 | 75.6 | 90.5 | 50E1FW1RA/MF | PVC21 | 1.400 |
| 63S | 63.0 | 14.7 | 40.1 | 49.9 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 81.0 | 101.5 | 63SE1FW1RA/MF | PVC23 | 1.830 |
| 63 | 63.0 | 14.7 | 47.2 | 55.9 | 54.6 | 65.9 | 2.0 | 2.5 | 80.0 | 86.4 | 102.0 | 63E1FW1RA/MF | PVC25 | 2.200 |
| 75S | 75.0 | 14.7 | 52.8 | 61.9 | 59.0 | 72.1 | 2.0 | 2.5 | 89.0 | 96.1 | 109.0 | 75SE1FW1RA/MF | PVC28 | 2.980 |
| 75 | 75.0 | 14.7 | 59.1 | 67.9 | 66.7 | 78.5 | 2.5 | 3.0 | 99.0 | 106.9 | 112.0 | 75E1FW1RA/MF | PVC30 | 3.520 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||
Note: *CMP SOLO LSF Halogen Free Shrouds also available on request.
| Cable Gland Size | Spigot Diam. "C" | Min Spigot Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range + | Across Flats "D" | Across Corners "D" | Nominal Protrusion Length "F" | Ordering Reference (Brass Metric) # | Cable Gland Weight (Ozs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | Max | Max | ||||||
| 20S | 0.787 | 0.579 | 0.240 | 0.457 | 0.374 | 0.626 | 0.035 | 0.049 | 0.945 | 1.020 | 2.740 | 20SE1FW1RA/MF | 5.54 |
| 20 | 0.787 | 0.579 | 0.256 | 0.547 | 0.492 | 0.823 | 0.035 | 0.049 | 1.201 | 1.295 | 2.740 | 20E1FW1RA/MF | 7.27 |
| 25S | 0.984 | 0.579 | 0.437 | 0.783 | 0.551 | 0.866 | 0.049 | 0.063 | 1.476 | 1.594 | 2.819 | 25SE1FW1RA/MF | 11.46 |
| 25 | 0.984 | 0.579 | 0.437 | 0.783 | 0.717 | 1.031 | 0.049 | 0.063 | 1.476 | 1.594 | 3.094 | 25E1FW1RA/MF | 11.46 |
| 32 | 1.260 | 0.579 | 0.669 | 1.031 | 0.933 | 1.335 | 0.063 | 0.079 | 1.811 | 1.957 | 3.157 | 32E1FW1RA/MF | 15.94 |
| 40 | 1.575 | 0.579 | 0.866 | 1.264 | 1.098 | 1.591 | 0.063 | 0.079 | 2.165 | 2.339 | 3.236 | 40E1FW1RA/MF | 23.17 |
| 50S | 1.969 | 0.579 | 1.161 | 1.500 | 1.386 | 1.839 | 0.079 | 0.098 | 2.362 | 2.551 | 3.642 | 50SE1FW1RA/MF | 25.89 |
| 50 | 1.969 | 0.579 | 1.402 | 1.732 | 1.591 | 2.091 | 0.079 | 0.098 | 2.756 | 2.976 | 3.543 | 50E1FW1RA/MF | 26.38 |
| 63S | 2.480 | 0.579 | 1.579 | 1.965 | 1.795 | 2.339 | 0.079 | 0.098 | 2.953 | 3.189 | 3.740 | 63SE1FW1RA/MF | 47.16 |
| 63 | 2.480 | 0.579 | 1.858 | 2.201 | 2.150 | 2.594 | 0.079 | 0.098 | 3.150 | 3.402 | 4.173 | 63E1FW1RA/MF | 50.65 |
| 75S | 2.953 | 0.579 | 2.079 | 2.437 | 2.323 | 2.839 | 0.079 | 0.098 | 3.504 | 3.783 | 4.331 | 75SE1FW1RA/MF | 73.12 |
| 75 | 2.953 | 0.579 | 2.327 | 2.673 | 2.626 | 3.091 | 0.098 | 0.118 | 3.898 | 4.209 | 4.606 | 75E1FW1RA/MF | 92.49 |
| Dimensions are displayed in inches unless otherwise stated | |||||||||||||
Note: *LSF Shrouds also available on request.
| TECHNICAL DATA
Please click a logo to display it's certification information |
||||
|
|
||||
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d I, Ex e I |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Type | E1FW/MF |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X, SIRA09ATEX1034U |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7 |
| IEC Ex Certification Detail | IECEx SIR 06.0043X, IECEx SIR 09.0024U |
| IEC Ex Code of Protection Category | Ex d I, Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP66 |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer |
| Cable Type | Single Wire Armour (SWA) |
| Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | CMP Inner Displacement Seal & Unique CMP "LRS" TM Outer Load Retention Seal |
| Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
Please see MA/FT, MA/B page for flange mounting dimensions.
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly
Video Coming Soon

