C2KGP Industrial Cable Gland

Brass

Click thumbnails for alternate materials

C2KGP Industrial Cable Gland

CMP C2KGP type brass indoor and outdoor cable gland for use with all types of Single Wire Armour (SWA), Wire Braid Armour, Strip Armour, Pliable Wire Armour & Steel Tape Armour (STA) cable, providing environmental seal on the cable outer sheath and additional deluge seal meeting the test requirements of DTS01:91. 


All CMP Cable Glands are EMC Tested.

Click for more details


The cable gland also provides mechanical cable retention and electrical continuity via armour termination. A reversible armour cone and AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access

The CMP C2KGP range of industrial cable glands is designed and tested to BS 6121:Part 1:1989, meets or surpasses the requirements of EN 50262:1999, and is produced from Brass grade CuZn39Pb3 (CW614N) to EN12168.

Cable Gland Selection Table

  • View Metric Table
  • View Imperial Table
Cable Gland Size Entry Threads
Metric "C"
Minimum Thread Length "E" Cable Bedding Diameter "A" Overall Cable Diameter "B" Armour Range + Across Flats "D" Across Corners "D" Protrusion Length "F" Ordering Reference
(Brass Metric)
PVC Shroud Ref* Cable Gland Weight (Kgs)
Max Min Max Grooved Cone Stepped Cone Max Max
Min Max Min Max
20S/16 M20 10.0 8.7 6.1 11.5 0.0 1.0 0.9 1.0 24.0 25.9 47.0 20S16C2KGP1RA PVC06 0.132
20S M20 10.0 11.7 9.5 15.9 0.0 1.0 0.9 1.25 24.0 25.9 47.0 20SC2KGP1RA PVC06 0.132
20 M20 10.0 14.0 12.5 20.9 0.0 1.0 0.9 1.25 30.5 32.9 50.0 20C2KGP1RA PVC06 0.194
25S M25 10.0 20.0 14.0 22.0 0.0 1.0 1.25 1.6 36.0 38.9 55.0 25SC2KGP1RA PVC09 0.306
25 M25 10.0 20.0 18.2 26.2 0.0 1.0 1.25 1.6 36.0 38.9 55.0 25C2KGP1RA PVC09 0.306
32 M32 10.0 26.3 23.7 33.9 0.0 1.0 1.6 2.0 46.0 49.7 58.0 32C2KGP1RA PVC11 0.468
40 M40 10.0 32.2 27.9 40.4 0.0 1.0 1.6 2.0 55.0 59.4 58.0 40C2KGP1RA PVC15 0.678
50S M50 10.0 38.2 35.2 46.7 0.0 1.0 2.0 2.5 60.0 64.8 58.0 50SC2KGP1RA PVC18 0.750
50 M50 10.0 44.1 40.4 53.1 0.0 1.0 2.0 2.5 70.1 75.7 60.0 50C2KGP1RA PVC21 1.044
63S M63 10.0 50.0 45.6 59.4 0.0 1.0 2.0 2.5 75.0 81.0 70.0 63SC2KGP1RA PVC23 1.074
63 M63 10.0 56.0 54.6 65.9 0.0 1.0 2.0 2.5 80.0 86.4 70.0 63C2KGP1RA PVC25 1.280
75S M75 15.0 62.0 59.0 72.1 0.0 1.0 2.0 2.5 90.0 97.2 80.0 75SC2KGP1RA PVC28 1.860
75 M75 15.0 68.0 66.7 78.5 0.0 1.0 2.5 3.0 100.0 108.0 82.0 75C2KGP1RA PVC30 2.550
90 M90 15.0 80.0 76.2 90.4 0.0 1.6 3.0 3.5 115.0 124.2 96.0 90C2KGP1RA PVC32 3.650
100 M100 15.0 91.0 86.1 101.5 0.0 1.6 3.15 4.0 123.0 132.8 106.0 100C2KGP1RA LSF33 4.200
115 M115 15.0 98.0 101.5 110.3 0.0 1.6 3.15 4.0 133.4 144.1 115.0 115C2KGP1RA LSF34 4.750
130 M130 15.0 115.0 114.2 123.3 0.0 1.6 3.15 4.0 146.1 157.8 125.0 130C2KGP1RA LSF35 5.330
Dimensions are displayed in millimetres unless otherwise stated


NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. + Alternative armour clamping range available for non-standard armour sizes.

Cable Gland Size Entry Threads Metric "C" Minimum Thread Length "E" Cable Bedding Diameter "A" Overall Cable Diameter "B" Armour Range + Across Flats "D" Across Corners "D" Protrusion Length "F" Ordering Reference (Brass Metric) PVC Shroud Ref* Cable Gland Weight (Ozs)
Max Min Max Grooved Cone Stepped Cone Max Max
Min Max Min Max
20S/16 M20 0.394 0.343 0.240 0.453 0.000 0.039 0.035 0.039 0.945 1.020 1.850 20S16C2KGP1RA PVC06 4.66
20S M20 0.394 0.461 0.374 0.626 0.000 0.039 0.035 0.049 0.945 1.020 1.850 20SC2KGP1RA PVC06 4.66
20 M20 0.394 0.551 0.492 0.823 0.000 0.039 0.035 0.049 1.201 1.295 1.969 20C2KGP1RA PVC06 6.84
25S M25 0.394 0.787 0.551 0.866 0.000 0.039 0.049 0.063 1.417 1.531 2.165 25SC2KGP1RA PVC09 10.79
25 M25 0.394 0.787 0.717 1.031 0.000 0.039 0.049 0.063 1.417 1.531 2.165 25C2KGP1RA PVC09 10.79
32 M32 0.394 1.035 0.933 1.335 0.000 0.039 0.063 0.079 1.811 1.957 2.283 32C2KGP1RA PVC11 16.51
40 M40 0.394 1.268 1.098 1.591 0.000 0.039 0.063 0.079 2.165 2.339 2.283 40C2KGP1RA PVC15 23.92
50S M50 0.394 1.504 1.386 1.839 0.000 0.039 0.079 0.098 2.362 2.551 2.283 50SC2KGP1RA PVC18 26.46
50 M50 0.394 1.736 1.591 2.091 0.000 0.039 0.079 0.098 2.760 2.980 2.362 50C2KGP1RA PVC21 36.83
63S M63 0.394 1.969 1.795 2.339 0.000 0.039 0.079 0.098 2.953 3.189 2.756 63SC2KGP1RA PVC23 37.88
63 M63 0.394 2.205 2.150 2.594 0.000 0.039 0.079 0.098 3.150 3.402 2.756 63C2KGP1RA PVC25 45.15
75S M75 0.591 2.441 2.323 2.839 0.000 0.039 0.079 0.098 3.543 3.827 3.150 75SC2KGP1RA PVC28 65.61
75 M75 0.591 2.677 2.626 3.091 0.000 0.039 0.098 0.118 3.937 4.252 3.228 75C2KGP1RA PVC30 89.95
90 M90 0.591 3.150 3.000 3.559 0.000 0.063 0.118 0.138 4.528 4.890 3.780 90C2KGP1RA PVC32 128.75
100 M100 0.591 3.583 3.390 3.996 0.000 0.063 0.124 0.157 4.843 5.228 4.173 100C2KGP1RA LSF33 148.15
115 M115 0.591 3.858 3.996 4.343 0.000 0.063 0.124 0.157 5.252 5.673 4.528 115C2KGP1RA LSF34 167.55
130 M130 0.591 4.528 4.496 4.854 0.000 0.063 0.124 0.157 5.752 6.213 4.921 130C2KGP1RA LSF35 188.01
Dimensions are displayed in inches unless otherwise stated


NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. + Alternative armour clamping range available for non-standard armour sizes.

TECHNICAL DATA
GOST R Certificate Number POCC GB.06.H00187
GOST GGTN Permit PPC 00-40706
GOST K Certificate Number KZ 75000361 01 01 14761
RoK Permit For Use Number 19-02-UL-1957
Type C2KGP
Design Specification BS 6121 : Part 1: 2005, EN 50262:1999
Continuous Operating Temperature -60°C to +150°C
Ingress Protection Rating IP66, IP67, IP68
Ingress Protection Document 5046 C549H
Deluge Protection Compliance DTS01 : 91
Deluge Protection Document 5046 C549H-D
Cable Gland Material Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
Seal Material CMP Formulated Thermoplastic Elastomer
Cable Type Single Wire Armour (SWA), Aluminium Wire Armour (AWA), Steel Tape Armour (STA), Aluminium Strip Armour (ASA), Wire Braid Armour, Screened Flexible Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA)
Armour Clamping Reversible Armour Cone & AnyWay Universal Clamping Ring
Sealing Technique Unique CMP "LRS" TM Outer Seal (Load Retention Seal)
Sealing Area(s) Cable Outer Sheath
Accessories Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud

Close [-]

Video Coming Soon

 

CMP WP C2KGP_0311