BWL CIEL Heavy Duty Industrial Cable Gland
CMP BWL CIEL type brass indoor cable gland for use with all types of Single Wire Armour (SWA) cable providing mechanical retention and electrical continuity via armour wire termination.
All CMP Cable Glands are EMC Tested.
The CMP BWL CIEL range of industrial cable glands is designed and tested to BS 6121:Part 1:1989, meets or surpasses the requirements of EN 50262 :1999, and is produced from Brass grade CuZn39Pb3 (CW614N) to EN12168.
The BWL CIEL cable gland is complete with a CMP unique Cast Integral Earth Lug concept. This is particularly suitable for use with Medium and High Voltage systems where a high level of protection against short circuit earth fault currents is required.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Entry Thread "E" | Minimum Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Ordering Reference (Brass Metric) |
PVC Shroud Ref * | Cable Gland Weight (Kgs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Max | Min | Max | Max | Max | |||||||||
| 20S | M20 | 10.0 | 11.7 | 15.9 | 0.9 | 1.25 | 24.0 | 25.9 | 26.0 | M8 | 26.0 | 20SBWLC1RA | PVC04 | 0.126 |
| 20 | M20 | 10.0 | 14.0 | 20.9 | 0.9 | 1.25 | 30.5 | 32.9 | 34.0 | M8 | 26.0 | 20BWLC1RA | PVC06 | 0.140 |
| 25 | M25 | 10.0 | 20.0 | 26.2 | 1.25 | 1.6 | 37.5 | 40.5 | 36.0 | M8 | 26.0 | 25BWLC1RA | PVC09 | 0.220 |
| 32 | M32 | 10.0 | 26.3 | 33.9 | 1.6 | 2.0 | 46.0 | 49.7 | 38.0 | M8 | 26.0 | 32BWLC1RA | PVC11 | 0.300 |
| 40 | M40 | 15.0 | 32.2 | 40.4 | 1.6 | 2.0 | 55.0 | 59.4 | 40.0 | M10 | 26.0 | 40BWLC1RA | PVC13 | 0.430 |
| 50S | M50 | 15.0 | 38.2 | 46.7 | 2.0 | 2.5 | 60.0 | 64.8 | 40.0 | M12 | 43.0 | 50SBWLC1RA | PVC17 | 0.490 |
| 50 | M50 | 15.0 | 44.1 | 53.1 | 2.0 | 2.5 | 70.0 | 75.6 | 42.0 | M12 | 43.0 | 50BWLC1RA | PVC20 | 0.460 |
| 63S | M63 | 15.0 | 50.0 | 59.4 | 2.0 | 2.5 | 75.0 | 81.0 | 48.0 | M12 | 43.0 | 63SBWLC1RA | PVC22 | 0.900 |
| 63 | M63 | 15.0 | 56.0 | 65.9 | 2.0 | 2.5 | 80.0 | 86.4 | 48.0 | M12 | 43.0 | 63BWLC1RA | PVC25 | 1.100 |
| 75S | M75 | 15.0 | 62.0 | 72.1 | 2.0 | 2.5 | 89.0 | 96.1 | 54.0 | M12 | 43.0 | 75SBWLC1RA | PVC28 | 1.536 |
| 75 | M75 | 15.0 | 68.0 | 78.5 | 2.0 | 2.5 | 99.0 | 106.9 | 54.0 | M12 | 43.0 | 75BWLC1RA | PVC30 | 1.990 |
| 90 | M90 | 15.0 | 80.0 | 90.4 | 3.15 | 3.15 | 114.0 | 123.1 | 59.0 | M12 | 43.0 | 90BWLC1RA | PVC32 | 2.942 |
| 100 | M100 | 15.0 | 91.0 | 101.5 | 3.15 | 3.15 | 123.0 | 132.8 | 80.0 | M12 | 43.0 | 100BWLC1RA | LSF33 | 3.042 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request.
| Cable Gland Size | Entry Thread "C" | Minimum Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Ordering Reference (Brass Metric) | PVC Shroud Ref * | Cable Gland Weight (Ozs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Max | Min | Max | Max | Max | |||||||||
| 20S | M20 | 0.394 | 0.461 | 0.626 | 0.035 | 0.049 | 0.945 | 1.020 | 1.024 | M8 | 26 | 20SBWLC1RA | PVC04 | 4.44 |
| 20 | M20 | 0.394 | 0.551 | 0.823 | 0.035 | 0.049 | 1.201 | 1.295 | 1.339 | M8 | 26 | 20BWLC1RA | PVC06 | 4.94 |
| 25 | M25 | 0.394 | 0.787 | 1.031 | 0.049 | 0.063 | 1.476 | 1.594 | 1.417 | M8 | 26 | 25BWLC1RA | PVC09 | 7.76 |
| 32 | M32 | 0.394 | 1.035 | 1.335 | 0.063 | 0.079 | 1.811 | 1.957 | 1.496 | M8 | 26 | 32BWLC1RA | PVC11 | 10.58 |
| 40 | M40 | 0.591 | 1.268 | 1.591 | 0.063 | 0.079 | 2.165 | 2.339 | 1.575 | M10 | 26 | 40BWLC1RA | PVC13 | 15.17 |
| 50S | M50 | 0.591 | 1.504 | 1.839 | 0.079 | 0.098 | 2.362 | 2.551 | 1.575 | M12 | 43 | 50SBWLC1RA | PVC17 | 17.28 |
| 50 | M50 | 0.591 | 1.736 | 2.091 | 0.079 | 0.098 | 2.756 | 2.976 | 1.654 | M12 | 43 | 50BWLC1RA | PVC20 | 16.23 |
| 63S | M63 | 0.591 | 1.969 | 2.339 | 0.079 | 0.098 | 2.953 | 3.189 | 1.890 | M12 | 43 | 63SBWLC1RA | PVC22 | 31.75 |
| 63 | M63 | 0.591 | 2.205 | 2.594 | 0.079 | 0.098 | 3.150 | 3.402 | 1.890 | M12 | 43 | 63BWLC1RA | PVC25 | 38.80 |
| 75S | M75 | 0.591 | 2.441 | 2.839 | 0.079 | 0.098 | 3.504 | 3.783 | 2.126 | M12 | 43 | 75SBWLC1RA | PVC28 | 54.18 |
| 75 | M75 | 0.591 | 2.677 | 3.091 | 0.079 | 0.098 | 3.898 | 4.209 | 2.126 | M12 | 43 | 75BWLC1RA | PVC30 | 70.20 |
| 90 | M90 | 0.591 | 3.150 | 3.559 | 0.124 | 0.124 | 4.488 | 4.846 | 2.323 | M12 | 43 | 90BWLC1RA | PVC32 | 103.78 |
| 100 | M100 | 0.591 | 3.583 | 3.996 | 0.124 | 0.124 | 4.843 | 5.228 | 3.150 | M12 | 43 | 100BWLC1RA | LSF33 | 107.30 |
| Dimensions are displayed in inches unless otherwise stated | ||||||||||||||
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request.
| Technical Data | ||||
|
|
||||
| GOST R Certificate Number | POCC GB.06.H00187 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Type | BWL CIEL |
| Design Specification | BS 6121 : Part 1: 2005 |
| Continuous Operating Temperature | -60°C to +150°C |
| Ingress Protection Rating | IP2X |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA) |
| Armour Clamping | Armour Cone & AnyWay Universal Clamping Ring |
| Accessories | Adaptor/Reducer, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
EN 50262 Mechanical Classifications - Retention = Class B, Impact = Level 8
EN 50262 Electrical Classifications - Category C
The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the BWL CIEL products are as follows:-
26.0 kA for cable gland sizes up to 40
43.0 kA for cable gland sizes 50S and above.
