A2FFC Cable Gland

Brass

Click thumbnails for alternate materials

logos

A2FFC Type Tri-Star Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable Gland For Flexible Metallic Conduit Connection

CMP Type A2FFC Tri-Star Triple Certified Flameproof (Type "d"), Increased Safety (Type "e") and Restricted Breathing (Type "nR") indoor and outdoor conduit connection cable connector for use in Zones 1, 2, 21 and 22, Hazardous Areas with un-armoured cable housed in flexible metallic conduit systems. The cable gland provides full compatibility with restricted breathing equipment.

All CMP Cable Glands are EMC Tested.

Click for more details

The CMP A2FFC Tri-Star Cable Connector is suitable for use with all forms of equipment protection permitted in Zones 1, 2, 21 & 22, providing always that the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14.

Cable Gland Selection Table

  • View Metric Table
  • View Imperial Table
Size Entry Threads 'A' Minimum Thread Length 'E' Maximum Envelope Diameter 'D' Protrusion Length 'F' Diameter of Cable 'C' Typical Diameter of Armour Conduit 'B' Order Reference (Brass Metric)# Weight
ID OD ID OD
20S16 M20 x 1.5 15 29 17 3.2 5.1 5.1 9.8 20S16A2FFC1RAC000 0.044
20S16 M20 x 1.5 15 29 17 3.2 5.8 6.8 9 20S16A2FFC1RAC001 0.048
20S16 M20 x 1.5 15 29 17 3.2 6.6 7.8 11.6 20S16A2FFC1RAC004 0.05
20S16 M20 x 1.5 15 29 17 3.2 8 9.1 13.9 20S16A2FFC1RAC009 0.05
20S16 M20 x 1.5 15 29 17 3.2 8.1 9.5 13 20S16A2FFC1RAC010 0.05
20S16 M20 x 1.5 15 29 17 3.2 8.1 10.2 14 20S16A2FFC1RAC020 0.054
20S16 M20 x 1.5 15 29 17 3.2 8.1 10.9 15.9 20S16A2FFC1RAC025 0.054
20S16 M20 x 1.5 15 29 17 3.2 8.1 11.7 15.5 20S16A2FFC1RAC030 0.056
20S M20 x 1.5 15 29 17 6.1 9.9 10.9 15.9 20SA2FFC1RAC025 0.057
20S M20 x 1.5 15 29 17 6.1 11.7 13 16 20SA2FFC1RAC040 0.057
20S M20 x 1.5 15 29 17 6.1 11.7 13.9 18.9 20SA2FFC1RAC045 0.059
20S M20 x 1.5 15 29 17 6.1 11.7 14.7 18.7 20SA2FFC1RAC060 0.061
20 M20 x 1.5 15 34 21 6.5 13.1 15.6 21 20A2FFC1RAC050 0.082
20 M20 x 1.5 15 34 21 6.5 14 16.9 20.5 20A2FFC1RAC066 0.086
20 M20 x 1.5 15 34 21 6.5 14 18 21 20A2FFC1RAC070 0.09
20 M20 x 1.5 15 34 21 6.5 14 18.7 24 20A2FFC1RAC075 0.09
20 M20 x 1.5 15 34 21 6.5 14 20 23.5 20A2FFC1RAC080 0.095
20 M20 x 1.5 15 34 51 6.5 14 20.5 27 20A2FFC1RAC085 0.095
25 M25 x 1.5 15 44 25 11.1 15.3 17.6 25 25A2FFC1RAC100 0.115
25 M25 x 1.5 15 44 25 11.1 18.7 20.7 26 25A2FFC1RAC105 0.115
25 M25 x 1.5 15 44 25 11.1 20 22.3 26.5 25A2FFC1RAC110 0.115
25 M25 x 1.5 15 44 25 11.1 20 23.7 30.8 25A2FFC1RAC115 0.124
25 M25 x 1.5 15 44 25 11.1 20 25.1 29 25A2FFC1RAC120 0.124
25 M25 X 1.5 15 44 25 11.1 20 26.5 34 25A2FFC1RAC180 0.124
32 M32 x 1.5 15 45.5 29 17 26 28.1 32 32A2FFC1RAC250 0.182
32 M32 x 1.5 15 45.5 29 17 26.3 30.4 38 32A2FFC1RAC280 0.188
32 M32 x 1.5 15 45.5 29 17 26.3 35 43 32A2FFC1RAC290 0.188
40 M40 x 1.5 15 50 30 23.5 32.2 36.4 44 40A2FFC1RAC300 0.23
40 M40 x 1.5 15 50 30 23.5 32.2 40 48 40A2FFC1RAC380 0.23
50S M50 x 1.5 15 50 30 31 38.2 46.5 58.7 50SA2FFC1RAC450 0.3
50S M50 x 1.5 15 50 30 31 38.2 51.2 60 50SA2FFC1RAC500 0.3
50 M50 x 1.5 15 50 30 35.6 44.1 51.2 60 50A2FFC1RAC550 0.34
All dimensions are in millimetres unless otherwise stated

Note: # Other thread forms are available, alternative conduit sizes available on request.

Size Entry Threads 'A' Minimum Thread Length 'E' Maximum Envelope Diameter 'D' Protrusion Length 'F' Diameter of Cable 'C' Typical Diameter of Armour Conduit 'B' Order Reference (Brass Metric)# Weight
ID OD ID OD
20S16 M20 x 1.5 0.591 1.142 0.669 0.126 0.201 0.201 0.386 20S16A2FFC1RAC000 1.55
20S16 M20 x 1.5 0.591 1.142 0.669 0.126 0.228 0.268 0.354 20S16A2FFC1RAC001 1.69
20S16 M20 x 1.5 0.591 1.142 0.669 0.126 0.260 0.307 0.457 20S16A2FFC1RAC004 1.76
20S16 M20 x 1.5 0.591 1.142 0.669 0.126 0.315 0.358 0.547 20S16A2FFC1RAC009 1.76
20S16 M20 x 1.5 0.591 1.142 0.669 0.126 0.319 0.374 0.512 20S16A2FFC1RAC010 1.76
20S16 M20 x 1.5 0.591 1.142 0.669 0.126 0.319 0.402 0.551 20S16A2FFC1RAC020 1.90
20S16 M20 x 1.5 0.591 1.142 0.669 0.126 0.319 0.429 0.626 20S16A2FFC1RAC025 1.90
20S16 M20 x 1.5 0.591 1.142 0.669 0.126 0.319 0.461 0.610 20S16A2FFC1RAC030 1.98
20S M20 x 1.5 0.591 1.142 0.669 0.240 0.390 0.429 0.626 20SA2FFC1RAC025 2.01
20S M20 x 1.5 0.591 1.142 0.669 0.240 0.461 0.512 0.630 20SA2FFC1RAC040 2.01
20S M20 x 1.5 0.591 1.142 0.669 0.240 0.461 0.547 0.744 20SA2FFC1RAC045 2.08
20S M20 x 1.5 0.591 1.142 0.669 0.240 0.461 0.579 0.736 20SA2FFC1RAC060 2.15
20 M20 x 1.5 0.591 1.339 0.827 0.256 0.516 0.614 0.827 20A2FFC1RAC050 2.89
20 M20 x 1.5 0.591 1.339 0.827 0.256 0.551 0.665 0.807 20A2FFC1RAC066 3.03
20 M20 x 1.5 0.591 1.339 0.827 0.256 0.551 0.709 0.827 20A2FFC1RAC070 3.17
20 M20 x 1.5 0.591 1.339 0.827 0.256 0.551 0.736 0.945 20A2FFC1RAC075 3.17
20 M20 x 1.5 0.591 1.339 0.827 0.256 0.551 0.787 0.925 20A2FFC1RAC080 3.35
20 M20 x 1.5 0.591 1.339 0.827 0.256 0.551 0.807 1.063 20A2FFC1RAC085 3.35
25 M25 x 1.5 0.591 1.732 0.984 0.437 0.602 0.693 0.984 25A2FFC1RAC100 4.06
25 M25 x 1.5 0.591 1.732 0.984 0.437 0.736 0.815 1.024 25A2FFC1RAC105 4.06
25 M25 x 1.5 0.591 1.732 0.984 0.437 0.787 0.878 1.043 25A2FFC1RAC110 4.06
25 M25 x 1.5 0.591 1.732 0.984 0.437 0.787 0.933 1.213 25A2FFC1RAC115 4.37
25 M25 x 1.5 0.591 1.732 0.984 0.437 0.787 0.988 1.142 25A2FFC1RAC120 4.37
25 M25 X 1.5 0.591 1.732 0.984 0.437 0.787 1.043 1.339 25A2FFC1RAC180 4.37
32 M32 x 1.5 0.591 1.791 1.142 0.669 1.024 1.106 1.260 32A2FFC1RAC250 6.42
32 M32 x 1.5 0.591 1.791 1.142 0.669 1.035 1.197 1.496 32A2FFC1RAC280 6.63
32 M32 x 1.5 0.591 1.791 1.142 0.669 1.035 1.378 1.693 32A2FFC1RAC290 6.63
40 M40 x 1.5 0.591 1.969 1.181 0.925 1.268 1.433 1.732 40A2FFC1RAC300 8.11
40 M40 x 1.5 0.591 1.969 1.181 0.925 1.268 1.575 1.890 40A2FFC1RAC380 8.11
50S M50 x 1.5 0.591 1.969 1.181 1.220 1.504 1.831 2.311 50SA2FFC1RAC450 10.58
50S M50 x 1.5 0.591 1.969 1.181 1.220 1.504 2.016 2.362 50SA2FFC1RAC500 10.58
50 M50 x 1.5 0.591 1.969 1.181 1.402 1.736 2.016 2.362 50A2FFC1RAC550 11.99
All dimensions are in inches unless otherwise stated

Note: # Other thread forms are available, alternative conduit sizes available on request.

TECHNICAL DATA
CSA Approval Certificate No. 1211841
CSA Code of Protection Category

Ex d IIC / Ex e II, Enclosure Type 4x

CSA Compliance Standards CSA Standard C22.2 No 0. M1991, CSA Standard C22.2 No. 0.4-04, CSA Standard C22.2 No. 94-M91, CSA Standard C22.2 No. 174-M1984, CAN/CSA-E60079-0:07, CAN/CSA-E60079-1:07, CAN/CSA-E60079-7:01
GOST R Certificate Number POCC GB.HO06.B00207
GOST R Code of Protection Category Ex d IIC / Ex e II / DIP A21
GOST R Compliance Standards ГOCT P 52350.0-2005, ГOCT P 52350.1-2005,
ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99
GOST GGTN Permit PPC 00-40706
GOST K Certificate Number KZ 75000361 01 01 14761
RoK Permit For Use Number 19-02-UL-1957
Type A2FFC
Design Specification BS 6121:Part 1:1989, EN 50262:1999
ATEX Certification SIRA06ATEX1097X / SIRA07ATEX4326X
ATEX Code of Protection Category ATEX ATEX Approved II 2/3 GD Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66 - Equipment Zone 1, 2, 21 & 22, Gas Groups IIA, IIB & IIC
ATEX Compliance Standards EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, EN 61241-0, EN 61241-1
IEC Ex Approval Number IECEx SIR 06.0040X
IEC Ex Code of Protection Category Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66
IEC Ex Compliance Standards IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1
Continuous Operating Temperature -60°C to +130°C
Ingress Protection Rating IP66
Standard Cable Connector Material Brass, Electroless Nickel Plated Brass, Stainless Steel
Seal Material CMP Formulated Thermoplastic Elastomer
Cable Type Unarmored & Braided
Sealing Technique CMP Displacement Seal
Sealing Area(s) Outer Sheath
Accessories Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal

Additional information

Close [-]

Video Coming Soon

CMP WP A2FFC_0811